Concept
Production rate standard error of phosphate {PO43- CAS 14265-44-2} per day per unit biomass as carbon of biota {zooplankton [Size: 200-500um]} by incubation
URI | http://vocab.nerc.ac.uk/collection/P01/current/SENXCP0C/4/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SENrmExPO4C200-500 | |
Definition | The standard error of the mean (defined as the standard deviation divided by the square root of the sample size) of multiple determinations of the specified measurement. | |
Date | None | |
Identifier | SENXCP0C | |
Note | accepted | |
Is Version Of | SENXCP0C | |
version | 4 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.