Concept
Particle-bound sedimentation flux of aluminium {Al CAS 7429-90-5} per unit time per unit area of the water body
URI | http://vocab.nerc.ac.uk/collection/P01/current/SFXALZZZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SedAlFlux | ||
Definition | Amount of elemental aluminium in particles of all sizes sinking through a unit area of the water column in unit time. | ||
Date | 2015-08-26T14:27:37 | ||
Identifier | SDN:P01::SFXALZZZ | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | P09:MALF |
AL FLUX IN SETTLING PARTICLES | Mapping: 160133 |
Broader | P02:MLFX |
Sedimentation flux of metallic and metalloid elements and isotopes in water bodies | Mapping: 444101 |
S26:MAT00640 |
water body | Mapping: 607256 | |
Related | P06:UGDX |
Milligrams per square metre per day | Mapping: 444103 |
S02:S047 |
per unit time per unit area of the | Mapping: 632875 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.