Concept
Depth of biological entity specified elsewhere [Subcomponent: shell]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SHEDEP01/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Shell_depth | ||
| Definition | A morphometric measurement used for Molluscs and defined as the greatest measurement at right angles to the plane of the length and width of the hard outer covering of a biological organism identified elsewhere in the metadata, excluding any appendages that may extend outside of the shell. | ||
| Date | 2024-02-05T14:39:14 | ||
| Identifier | SDN:P01::SHEDEP01 | ||
| Note | accepted | ||
| Has Current Version | 2 | ||
| Version | 1 | ||
| version | 2 | ||
| Broader | S25:BE009641 |
biological entity specified elsewhere [Subcomponent: shell] | Mapping: 1792033 |
S06:S0600169 |
Depth | Mapping: 1792031 | |
S26:MAT00906 |
not applicable | Mapping: 1792035 | |
P02:BPRP |
SeaDataNet biological format biotic parameters | Mapping: 1792025 | |
| Related | P06:UXMM |
Millimetres | Mapping: 1792027 |
S02:S029 |
not applicable | Mapping: 1792029 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.