Concept
Coverage (by area) of ice on the water body by image analysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SICECSAT/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | IceCov_Sat | ||
Definition | The proportion of a given sea area covered by ice as determined from a satellite image | ||
Date | 2011-01-31T14:24:41 | ||
Identifier | SDN:P01::SICECSAT | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Broader | P25:ICECOV |
Ice coverage | Mapping: 341871 |
P02:CRYS |
Snow and ice mass, thickness and extent | Mapping: 460541 | |
S26:MAT00640 |
water body | Mapping: 608921 | |
Related | S02:S034 |
on the | Mapping: 633713 |
P06:UPCT |
Percent | Mapping: 460543 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.