Concept
Uptake rate of carbon {C} per hour per unit volume of the water body [particulate 1-5um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and counting residue and profile integration
URI | http://vocab.nerc.ac.uk/collection/P01/current/SICUIIPD/5/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | IntPP_1-5um | |
Definition | Depth integration of measurements made by isotope-doped incubation experiments followed by counting of particulates collected on a 1um pore filter filtering water previously filtered through a 5um pore filter. | |
Date | None | |
Identifier | SICUIIPD | |
Note | accepted | |
Is Version Of | SICUIIPD | |
version | 5 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.