Concept
Proportion of particles (siltstone) in the sediment 20000-40000um
URI | http://vocab.nerc.ac.uk/collection/P01/current/SILTGS08/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | siltstone_20000-40000um | ||
Definition | The proportion of sediment particles in the size class 20000-40000um identified as being siltstone lithology. | ||
Date | 2012-07-25T11:56:04 | ||
Identifier | SDN:P01::SILTGS08 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | P02:LITH |
Lithology | Mapping: 460681 |
S26:MAT00003 |
sediment 20000-40000um | Mapping: 608137 | |
Related | S02:S028 |
in the | Mapping: 624161 |
P06:UPCT |
Percent | Mapping: 460683 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.