Concept
Uptake rate (daily) of urea {CAS 57-13-6} per unit time per unit area of the water body [particulate GF/F-5um phase] by isotope-labelled tracer addition, incubation at different light levels, cascade filtration and mass spectrometry on residue and profile integration
URI | http://vocab.nerc.ac.uk/collection/P01/current/SIUUIIPM/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | IntUreaupt_GFF-5um | |
Definition | Depth integration of measurements made by isotope-doped incubation experiments followed by mass spectrometric analysis of particulates collected on a GF/F filter filtering water previously filtered through a 5um pore filter. | |
Date | None | |
Identifier | SIUUIIPM | |
Note | accepted | |
Is Version Of | SIUUIIPM | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.