Concept
Concentration standard deviation of silicate {SiO44- CAS 17181-37-2} per unit volume of experiment water sample [dissolved plus reactive particulate phase] by colorimetric autoanalysis
URI | http://vocab.nerc.ac.uk/collection/P01/current/SLCASDTX/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SiOx_Unfilt_ColAA_bioassay_SD | |
Definition | Amount (mass or number of moles) of the analyte per unit volume of an unfiltered sample of any experiment water sample determined by an operational method that converts the analyte to a coloured substance and determines the strength of that colour. | |
Date | None | |
Identifier | SLCASDTX | |
Note | accepted | |
Is Version Of | SLCASDTX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.