Concept
Thickness (second measurement) of snowfall
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SNOWDP02/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Snow_Depth_Earth_2 | ||
| Definition | This is an alternative term for this definition. Only use in cases where there are multiple measurements made at the same site. | ||
| Date | 2014-04-08T16:20:31 | ||
| Identifier | SDN:P01::SNOWDP02 | ||
| Note | accepted | ||
| Is Version Of | SNOWDP02 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | S26:MAT00906 |
not applicable | |
P02:CRYS |
Snow and ice mass, thickness and extent | ||
| Related | P06:ULAA |
Metres | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.