Concept
Count (breeding pairs) of unspecified biological entity
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SOVO0001/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | CntBrdPair | |
| Definition | The number of breeding pairs or occupied territories of a given species in a given area. This number is determined by standardized interpretation of several types of territory-indicative behavior (song, pair bond, alarm, nest, etc.) observed during several visits to the survey area. The number of visits depends on habitat and species selection (all species or a fixed selection of rare or scarce species). | |
| Date | None | |
| Identifier | SOVO0001 | |
| Note | accepted | |
| Is Version Of | SOVO0001 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.