Concept
Mean count (seasonal) of biological entity specified elsewhere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SOVO0002/3/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SeasMeanCnt | ||
| Definition | The sum in numbers of a given species based on monthly counts in the survey area throughout the season (year from July to June), divided by 12. | ||
| Date | 2016-01-21T13:55:16 | ||
| Identifier | SDN:P01::SOVO0002 | ||
| Note | accepted | ||
| Is Version Of | SOVO0002 | ||
| Previous Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S25:BE007117 |
biological entity specified elsewhere | |
P02:BRDA |
Bird counts | ||
S26:MAT00906 |
not applicable | ||
| Related | P06:UUUU |
Dimensionless | |
S02:S029 |
not applicable | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.