Concept
Maximum count (seasonal) of biological entity specified elsewhere
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SOVO0003/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SeasMaxCnt | ||
| Definition | The maximum number of a given species based on monthly counts in the survey area in a given season (year from July to June). | ||
| Date | 2016-01-21T13:55:16 | ||
| Identifier | SDN:P01::SOVO0003 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S25:BE007117 |
biological entity specified elsewhere | Mapping: 673776 |
P02:BRDA |
Bird counts | Mapping: 524377 | |
S26:MAT00906 |
not applicable | Mapping: 688249 | |
| Related | P06:UUUU |
Dimensionless | Mapping: 524379 |
S02:S029 |
not applicable | Mapping: 658699 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.