Concept
Concentration of suspended particulate material (inorganic) per unit volume of the water body by programmable medium-spectral resolution imaging spectrometer (MERIS)
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPMIMEXX/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | InorgSOM_MERIS | ||
Definition | Inorganic suspended particulate material concentration determined from MERIS multiple-waveband normalised water-leaving radiance measurements using an unspecified algorithm | ||
Date | 2011-02-18T17:10:56 | ||
Identifier | SDN:P01::SPMIMEXX | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 462821 |
P25:TURB |
Turbidity | Mapping: 473463 | |
S26:MAT00640 |
water body | Mapping: 608600 | |
Related | P19:PLSR0093 |
Environmental Satellite | Mapping: 348574 |
P06:UMGL |
Milligrams per litre | Mapping: 462823 | |
S02:S053 |
per unit volume of the | Mapping: 624580 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.