Concept
Concentration of suspended particulate material (inorganic) per unit volume of the water body by synthesis from multiple satellite sensors
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SPMIMSAT/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | InorgSPM_Multisat | ||
| Definition | Inorganic suspended particulate material concentration determined by analysis and synthesis of calibrated data from multiple sensors on one or more satellite platforms | ||
| Date | 2013-09-21T10:30:48 | ||
| Identifier | SDN:P01::SPMIMSAT | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/NETOC_PARAM/current/ | ||
| http://vocab.nerc.ac.uk/scheme/NETMAR_OCEAN/current/ | |||
| Broader | P02:TSED | 
                Concentration of suspended particulate material in the water column | Mapping: 462833 | 
P25:TURB | 
                Turbidity | Mapping: 473461 | |
S26:MAT00640 | 
                water body | Mapping: 608603 | |
| Related | P06:UMGL | 
                Milligrams per litre | Mapping: 462835 | 
S02:S053 | 
                per unit volume of the | Mapping: 624583 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.