Concept
Concentration of total organic matter per unit dry weight of suspended particulate material
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SPMTOTOR/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | SPM_TotOrgMat | ||
| Definition | Concentration of organic material (material comprised from carbon compounds other than carbonate) per unit mass of suspended particulate material in a water body. | ||
| Date | 2009-06-27T15:54:28 | ||
| Identifier | SDN:P01::SPMTOTOR | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | P02:CBSP |
Carbon concentrations in suspended particulate material | Mapping: 442393 |
S26:MAT00528 |
suspended particulate material | Mapping: 606538 | |
| Narrower | P09:TOMP |
ORGANIC MATTER CONTENT | Mapping: 163574 |
| Related | S02:S041 |
per unit dry weight of | Mapping: 632167 |
P06:UPCT |
Percent | Mapping: 442395 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.