Concept
Activity standard deviation of polonium-210 {210Po} per unit volume of the water body [particulate >1um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SPO210PG/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SD_PartPo210_>1um | |
| Definition | Standard deviation of multiple determinations of the activity of the specified isotope in the material retained on a 1um filter after filtration of a sample of water from any body of fresh or salt water. | |
| Date | None | |
| Identifier | SPO210PG | |
| Note | accepted | |
| Is Version Of | SPO210PG | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.