Concept
Width of single particle
URI | http://vocab.nerc.ac.uk/collection/P01/current/SPWDXX01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SingleParticleWidth | ||
Definition | The side-to-side dimension of a single particle in any kind of sample. | ||
Date | 2022-05-11T08:34:1 | ||
Identifier | SDN:P01::SPWDXX01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Broader | S29:PE001478 |
single particle | Mapping: 1711507 |
P02:SPCN |
Single particle characterisation | Mapping: 1711497 | |
S06:S0600155 |
Width | Mapping: 1711503 | |
Related | P06:UMIC |
Micrometres (microns) | Mapping: 1711499 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.