Concept
Wet weight of Arnoglossus laterna (ITIS: 172805: WoRMS 127126)
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SPWTOX15/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | WW_BE000389 | ||
| Definition | The mean value of the mass as collected (i.e. a wet weight) of the specimens of the specified organism or part thereof in the sample. This could refer to a single individual should the sample size be one. | ||
| Date | 2024-02-05T22:15:5 | ||
| Identifier | SDN:P01::SPWTOX15 | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S25:BE000389 |
Arnoglossus laterna (ITIS: 172805: WoRMS 127126) | Mapping: 1792226 |
P02:FATM |
Fish morphology, age and physiology | Mapping: 456649 | |
S26:MAT00906 |
not applicable | Mapping: 1792228 | |
S06:S0600305 |
Wet weight | Mapping: 1792224 | |
| Related | P06:KGXX |
Kilograms | Mapping: 456651 |
S02:S029 |
not applicable | Mapping: 1792222 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.