Concept
Concentration of sulpholipid (UDP-sulfoquinovose) [Sequence: FDYDGDYGTVLNR; Organism: not specified] per unit volume of the water body [particulate 0.2-3um phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/SULFO132/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Conc_Sulfo_132_0.2-3um | |
| Definition | The amount (mass or moles) of the specified analyte extracted from suspended particles passing through a 3 micron filter but retained by a 0.2 micron filter and normalised to a unit volume of the water body. | |
| Date | None | |
| Identifier | SULFO132 | |
| Note | accepted | |
| Is Version Of | SULFO132 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.