Concept
Light absorbance (549nm wavelength) by the water body [dissolved plus reactive particulate <0.2um phase] by filtration and spectrophotometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SWLA549A/2/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SWLA549A | |
Definition | The proportion of the incident light of the specified wavelength that is absorbed by a sample from any body of fresh or salt water that has been filtered through a 0.2um pore filter. | |
Date | None | |
Identifier | SWLA549A | |
Note | accepted | |
Is Version Of | SWLA549A | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.