Concept
Area mean of sideward light scatter pulse per cluster from the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SWSAREAA/1/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SWS_average_area | ||
Definition | A flow cytometry parameter defined as the sum of the areas under the sideward light scatter curve of individual particles belonging to a same cluster (or group) defined by a region, divided by the number of particles in the cluster. The Sideward light Scatter (SWS) corresponds to the amount of photons scattered at 90 degrees to the laser beam direction by a particle when crossing a laser beam. | ||
Date | 2018-01-11T16:56:58 | ||
Identifier | SDN:P01::SWSAREAA | ||
Note | accepted | ||
Is Version Of | SWSAREAA | ||
version | 1 | ||
Broader | S06:S0600146 |
Area | |
P02:FCMW |
Flow cytometry parameters in water bodies | ||
S29:PE001243 |
sideward light scatter pulse | ||
S26:MAT00640 |
water body | ||
Related | S04:S045 |
flow cytometry | |
S07:S0700003 |
mean | ||
P06:USPC |
Not specified | ||
S02:S02026 |
per cluster from the |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.