Concept
Peak height standard deviation of sideward light scatter pulse per cluster from the water body by flow cytometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/SWSMAXSD/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | SWS_SD_height | |
Definition | The square root of the average of the squares of deviations about the mean of the specified phenomenon. | |
Date | None | |
Identifier | SWSMAXSD | |
Note | accepted | |
Is Version Of | SWSMAXSD | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.