Concept
Count (in assayed sample) of Euphausia krohnii (ITIS: 660849: WoRMS 110687) [Stage: sub-adult Sex: male]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/T4105511/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Numb_BE006093 | ||
| Definition | Unavailable | ||
| Date | 2017-04-03T11:19:02 | ||
| Identifier | SDN:P01::T4105511 | ||
| Note | accepted | ||
| Has Current Version | 3 | ||
| Version | 1 , 2 | ||
| version | 3 | ||
| Broader | S25:BE006093 | 
                Euphausia krohnii (ITIS: 660849: WoRMS 110687) [Stage: sub-adult Sex: male] | Mapping: 221436 | 
P02:TMES | 
                Metadata parameters | Mapping: 431449 | |
S26:MAT00906 | 
                not applicable | Mapping: 687350 | |
| Related | P06:UUUU | 
                Dimensionless | Mapping: 431451 | 
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.