Concept
Concentration of tributyltin (expressed as cation) {tributylstannylium TBT+ CAS 36643-28-4} per unit volume of the water body [dissolved plus reactive particulate phase]
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TBTUFW02/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Diss_TBT_Unfilt | ||
| Definition | Unavailable | ||
| Date | 2023-08-23T15:34:16 | ||
| Identifier | SDN:P01::TBTUFW02 | ||
| Note | accepted | ||
| Has Current Version | 5 | ||
| Version | 1 , 2 , 3 , 4 | ||
| version | 5 | ||
| Broader | S06:S0600045 | 
                Concentration | Mapping: 831711 | 
P02:OMWC | 
                Organometallic and organometalloid species concentration parameters in water bodies | Mapping: 457313 | |
S27:CS002650 | 
                tributyltin (expressed as cation) | Mapping: 831715 | |
S26:MAT00633 | 
                water body [dissolved plus reactive particulate phase] | Mapping: 831713 | |
| Narrower | P01:ADISSTBT | 
                Concentration of tributyltin (expressed as cation) {tributylstannylium TBT+ CAS 36643-28-4} per unit volume of the water body [dissolved plus reactive particulate phase] by gas chromatography-atomic absorption spectroscopy | Mapping: 1530991 | 
| Related | P06:UNGL | 
                Nanograms per litre | Mapping: 457315 | 
S02:S053 | 
                per unit volume of the | Mapping: 831709 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.