Concept
Concentration of carbon (total inorganic) {TCO2 CAS 7440-44-0} per unit volume of the sediment pore water [dissolved plus reactive particulate <0.4/0.45um phase] by computation from pH and alkalinity
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TCO2PWCL/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | CalcTCO2_SedPW<0.4/0.45um | |
| Definition | The concentration of dissolved inrganic carbon in a water sample extracted from wet sediment and filtered through a 0.4 or 0.45um filter. | |
| Date | None | |
| Identifier | TCO2PWCL | |
| Note | accepted | |
| Is Version Of | TCO2PWCL | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.