Concept
Thermal conductivity of the sediment
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TCONSEDM/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | ThCond_Sed | ||
| Definition | The degree of heat transfer through a sample of unlithified sediment. | ||
| Date | 2010-11-04T16:17:23 | ||
| Identifier | SDN:P01::TCONSEDM | ||
| Note | accepted | ||
| Has Current Version | 1 | ||
| version | 1 | ||
| Broader | S26:MAT00136 |
sediment | Mapping: 607351 |
P02:STCO |
Sediment thermal conductivity | Mapping: 457461 | |
| Related | S02:S032 |
of the | Mapping: 633553 |
P06:WAPK |
Watts per metre per Kelvin | Mapping: 457463 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.