Concept
Concentration as carbon of transparent exopolymer particle per unit volume of the water body [particulate >0.4/0.45um phase] by filtration, Alcian blue staining, optical microscopy and image analysis and computation using Mari (1999) formula
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TEPCSMP1/1/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | TEP_carb_conc | |
| Definition | Concentration expressed as the amount (mass or number of moles) of carbon, computed using the formula from Mari (1999), in the transparent exopolymer particles retained by a 0.4/0.45 micron filter and identified through Alcian blue staining and optical microscopy, normalised to a unit volume of water sample. | |
| Date | None | |
| Identifier | TEPCSMP1 | |
| Note | accepted | |
| Is Version Of | TEPCSMP1 | |
| version | 1 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.