Concept
Concentration of thorium-230 {230Th} per unit mass of the water body [dissolved plus reactive particulate <0.4/0.45um phase] by filtration, acidification and inductively-coupled plasma mass spectrometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/TH230KGM/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | 230Th_<0.4/0.45um_ICPMS | |
Definition | The concentration of thorium-230 in a body of salt or fresh water determined by high resolution ICP-MS after removal of particles larger than 0.4/0.45 microns by filtration. | |
Date | None | |
Identifier | TH230KGM | |
Note | accepted | |
Is Version Of | TH230KGM | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.