Concept
Concentration standard error of thorium-230 {230Th CAS 14269-63-7} per unit volume of the water body [particulate 0.4/0.45-51um phase] by filtration and inductively-coupled plasma mass spectrometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TH230SDP/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SD_Part_230Th_0.4/0.45-51um | |
| Definition | The concentration standard error of thorium-230 in the particulate material between 0.4/0.45 and 51 microns suspended in a water body. | |
| Date | None | |
| Identifier | TH230SDP | |
| Note | accepted | |
| Is Version Of | TH230SDP | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.