Concept
Concentration standard deviation of nitrogen (total) {'organic' nitrogen} per unit dry weight of sediment by elemental analysis
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TNSDCNXT/3/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | SD_OrgN_drysed_ElemAnal | |
| Definition | The standard deviation of multiple determinations of the proportion of elemental nitrogen (assumed to be organic) in a sediment sample. | |
| Date | None | |
| Identifier | TNSDCNXT | |
| Note | accepted | |
| Is Version Of | TNSDCNXT | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.