Concept
Concentration of carbohydrates (total) per unit volume of the water body [particulate >unknown phase]
URI | http://vocab.nerc.ac.uk/collection/P01/current/TOCHWCZZ/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | TPCH>unk | ||
Definition | The concentration (mass or moles) of all carbohydrates in suspended particulate material per unit volume of the water column. | ||
Date | 2017-08-16T15:12:17 | ||
Identifier | SDN:P01::TOCHWCZZ | ||
Note | accepted | ||
Has Current Version | 4 | ||
Version | 1 , 2 , 3 | ||
version | 4 | ||
Broader | P02:TOCH |
Concentration of carbohydrates, phenols, alkanols (alcohols), aldehydes and ketones in water bodies | Mapping: 444761 |
S26:MAT01053 |
water body [particulate >unknown phase] | Mapping: 603782 | |
Narrower | P09:GLUC |
CARBOHYDRATE | Mapping: 160870 |
Related | P06:UPOX |
Micromoles per litre | Mapping: 444763 |
S02:S053 |
per unit volume of the | Mapping: 631507 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.