Concept
Concentration of suspended particulate material {SPM} per unit volume of the water body [particulate >unknown phase] by filtration, drying and gravimetry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/TSEDGVPZ/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | TSPMGv | ||
| Definition | Gravimetric analysis (unspecified filter) | ||
| Date | 2014-08-20T16:47:03 | ||
| Identifier | SDN:P01::TSEDGVPZ | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Same As | P09:EPMP |
TOTAL SUSP. PART. MATTER/ESTER | Mapping: 165915 |
| Broader | P02:TSED |
Concentration of suspended particulate material in the water column | Mapping: 361253 |
S26:MAT01053 |
water body [particulate >unknown phase] | Mapping: 601522 | |
| Related | P06:UMGL |
Milligrams per litre | Mapping: 361255 |
S02:S053 |
per unit volume of the | Mapping: 626336 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.