Concept
Concentration of cis-7,cis-10,cis-13,cis-16,cis-19-docosapentaenoic acid {C22:5FA cis 7,10,13,16,19} per unit dry weight of sediment
URI | http://vocab.nerc.ac.uk/collection/P01/current/USFASD15/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | Sed_C22:5FAcis7,10,13,16,19 | |
Definition | The amount (mass or moles) of the specified organic compound per unit mass of dry sediment. | |
Date | None | |
Identifier | USFASD15 | |
Note | accepted | |
Is Version Of | USFASD15 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.