Concept
Raw signal (counts) of instrument output (single unspecified wavelength in pure water and darkness) by spectrophotometry
URI | http://vocab.nerc.ac.uk/collection/P01/current/UVDAZZ01/ | ||
---|---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | ||
Alternative Labels | SpecOut_pureH2O_dark_count | ||
Definition | The output from a spectrometer at a single wavelenth (specified elsewhere) when immersed in pure water with the lamp off or shutter closed. | ||
Date | 2018-07-09T11:38:17 | ||
Identifier | SDN:P01::UVDAZZ01 | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
version | 2 | ||
Same As | R03:UV_INTENSITY_DARK_NITRATE |
Intensity of ultra-violet flux dark measurement from nitrate sensor | Mapping: 1608285 |
Broader | S29:PE001283 |
instrument output (single unspecified wavelength in pure water and darkness) | Mapping: 1527861 |
P02:TMES |
Metadata parameters | Mapping: 527429 | |
S06:S0600184 |
Raw signal (counts) | Mapping: 1527859 | |
Related | P06:UUUU |
Dimensionless | Mapping: 527431 |
S04:S04325 |
spectrophotometry | Mapping: 1527857 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.