Concept
Horizontal visibility in the atmosphere by scattering photometer (second sensor)
URI | http://vocab.nerc.ac.uk/collection/P01/current/VISHOR02/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | HorizontalVisibility_2 | |
Definition | Maximum horizontal distance through the atmosphere at which an object can be seen and identified by the unaided eye estimated from the extinction coefficient measured by a scattering photometer. Only use this code to cover cases where there are two sensors of the same type contributing to the data set and referential integrity considerations prevent a usage of a single code. | |
Date | None | |
Identifier | VISHOR02 | |
Note | accepted | |
Is Version Of | VISHOR02 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.