Concept
Lipid-normalised concentration of Arochlor 1254 {CAS 11097-69-1} in biota {Phocoena phocoena (ITIS: 180473: WoRMS 137117) [Sex: female Subcomponent: kidney]}
URI | http://vocab.nerc.ac.uk/collection/P01/current/WB000184/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | LNC_CAS11097-69-1_BE007897 | |
Definition | The concentration of the specified analyte in the specified organism or part thereof divided by the concentration of extractable lipids in the same sample. | |
Date | None | |
Identifier | WB000184 | |
Note | accepted | |
Is Version Of | WB000184 | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.