Concept
Mixing ratio (equilibrated marine sample) of water vapour
| URI | http://vocab.nerc.ac.uk/collection/P01/current/WMXRZZ01/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | xH2OEquilSamp | ||
| Definition | Ratio of the mass or quantity of matter (moles) of water vapour to the mass or quantity of matter (moles) of air in equilibrium with a water body sample. | ||
| Date | 2014-06-18T08:46:21 | ||
| Identifier | SDN:P01::WMXRZZ01 | ||
| Note | accepted | ||
| Is Version Of | WMXRZZ01 | ||
| Previous Version | 1 | ||
| version | 2 | ||
| Broader | P02:TMES |
Metadata parameters | |
S26:MAT00906 |
not applicable | ||
| Related | P06:MMOM |
Millimoles per mole | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.