Concept
Concentration of total mercury {Hg CAS 7439-97-6} per unit dry weight of suspended particulate material >0.4/0.45um
| URI | http://vocab.nerc.ac.uk/collection/P01/current/WTCTM004/2/ | |
|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | |
| Alternative Labels | Hg(total)_SPM>0.4/0.45um | |
| Definition | Concentration (mass or moles) of the analyte contained in a unit dry weight of a sample supended particulate material from any body of fresh or salt water that has been collected using a 0.4/0.45um filter. | |
| Date | None | |
| Identifier | WTCTM004 | |
| Note | accepted | |
| Is Version Of | WTCTM004 | |
| version | 2 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.