Concept
Photosynthesis light saturation index {Ek} in the experiment water sample by single turnover fast repetition rate (FRR) fluorometry
| URI | http://vocab.nerc.ac.uk/collection/P01/current/XEKPRX01/1/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Ek_STFRR_bioassay | ||
| Definition | The irradiance at the onset of the saturation phase of a Photosynthesis versus Irradiance (PvI) curve (defined as Pmax/alpha) by the phytoplankton using fast-repetition rate (FRR) fluorescence technique with single turnover flash protocol in an experiment water sample; also called light acclimation parameter. | ||
| Date | 2016-10-27T20:11:42 | ||
| Identifier | SDN:P01::XEKPRX01 | ||
| Note | accepted | ||
| Is Version Of | XEKPRX01 | ||
| version | 1 | ||
| Broader | P02:EXSV |
Experiment state variables | |
S26:MAT00871 |
experiment water sample | ||
| Related | S02:S028 |
in the | |
P06:UMES |
MicroEinsteins per square metre per second | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.
I-ADOPT html view ?I-ADOPT html view.