Concept
Abundance of Harpacticoida (ITIS: 86110: WoRMS 1102) [Stage: nauplii] per unit volume of the water body by optical microscopy
| URI | http://vocab.nerc.ac.uk/collection/P01/current/Z363M00M/2/ | ||
|---|---|---|---|
| Within Vocab | BODC Parameter Usage Vocabulary | ||
| Alternative Labels | Abund_BE002730 | ||
| Definition | Unavailable | ||
| Date | None | ||
| Identifier | Z363M00M | ||
| Note | accepted | ||
| Is Version Of | Z363M00M | ||
| replaces | Abundance of Harpacticoida (ITIS: 86110: WoRMS 1102) [Stage: nauplius] per unit volume of the water body by optical microscopy | ||
| version | 2 | ||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.