Concept
Abundance of zooplankton [Stage: nauplii Size: 200-500um] per unit volume of the water body by size fractionation and optical microscopy
URI | http://vocab.nerc.ac.uk/collection/P01/current/ZU03X00D/1/ | |
---|---|---|
Within Vocab | BODC Parameter Usage Vocabulary | |
Alternative Labels | ZU03M00Z_200-500um | |
Definition | Size fractionation followed by optical microscopy | |
Date | None | |
Identifier | ZU03X00D | |
Note | accepted | |
Is Version Of | ZU03X00D | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.