Concept
Phytoplankton taxonomy-related biosurface area per unit volume of the water column
URI | http://vocab.nerc.ac.uk/collection/P02/current/AATX/1/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Phyto_taxa_area | |
Definition | Phytoplankton surface area per unit volume of the water column parameters presented at the level of taxa that may be mapped to entities in the ITIS taxonomy. These may be at any taxonomic level from sub-species upwards., but exclude morphological classifications such as 'nanophytoplankton' or 'flagellate'. | |
Date | None | |
Identifier | AATX | |
Note | accepted | |
Is Version Of | AATX | |
version | 1 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.