Concept
Ammonium and ammonia concentration parameters in water bodies
| URI | http://vocab.nerc.ac.uk/collection/P02/current/AMON/3/ | |
|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
| Alternative Labels | WC_NH4 | |
| Definition | Ammonium and ammonia concentration parameters (including statistical parameters such as standard deviation) in any body of fresh or salt water. | |
| Date | None | |
| Identifier | AMON | |
| Note | accepted | |
| Is Version Of | AMON | |
| version | 3 | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.