Concept
Sea level
URI | http://vocab.nerc.ac.uk/collection/P02/current/ASLV/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Sea_Level | ||
Definition | Measurements and predictions of the displacement of the water column surface from a fixed, stable reference | ||
Date | 2007-06-19T11:32:16 | ||
Identifier | SDN:P02::ASLV | ||
Note | accepted | ||
Has Current Version | 2 | ||
Version | 1 | ||
replaces | Sea level expressed as pressure | ||
version | 2 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Same As | http://vocab.aodn.org.au/def/discovery_parameter/entity/643 | Mapping: 309093 | |
NOAA OAS | https://www.nodc.noaa.gov/cgi-bin/OAS/prd/datatype/details/312 | Mapping: 309086 | |
Broader | P22:10 |
Elevation | Mapping: 172480 |
D01:D0100001 |
Parameters | Mapping: 1392670 | |
C47:IN1_6_3 |
Physical, hydrological and chemical conditions | Mapping: 184706 | |
P03:D032 |
Sea level | Mapping: 1865 | |
L19:005 |
theme | Mapping: 206342 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Narrower | |||
OD1 ODATIS aggregation parameters and Essential Variable names - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (3) | |||
P64 Global Change Master Directory Science Keywords V6 - (3) | |||
P09 MEDATLAS Parameter Usage Vocabulary - (3) | |||
P07 Climate and Forecast Standard Names - (24) | |||
P01 BODC Parameter Usage Vocabulary - (99) | |||
Related | |||
P07 Climate and Forecast Standard Names - (8) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.