Concept
Atmospheric deposition rates
URI | http://vocab.nerc.ac.uk/collection/P02/current/ATDP/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | At_Dep_Rate | ||
Definition | Fluxes of chemical species from the atmosphere to sea or land surface including precipitation and aerosol deposition but excluding fluxes due to exchange of gases | ||
Date | 2006-07-07T12:36:43 | ||
Identifier | SDN:P02::ATDP | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | D01:D0100001 |
Parameters | Mapping: 1392570 |
L19:005 |
theme | Mapping: 206343 | |
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
P22 GEMET - INSPIRE themes, version 1.0 - (2) | |||
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (2) | |||
P07 Climate and Forecast Standard Names - (4) | |||
Related | P04:H334 |
EARTH SCIENCE > Atmosphere > Precipitation | Mapping: 201 |
P64:H334 |
EARTH SCIENCE > Atmosphere > Precipitation | Mapping: 502204 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.