Concept
Bacteria taxonomy-related abundance in sediment
URI | http://vocab.nerc.ac.uk/collection/P02/current/BAUC/2/ | |
---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | |
Alternative Labels | Bacteria_taxa_abund_sed | |
Definition | Bacteria abundance in sediment parameters presented at the level of taxa that may be mapped to entities in the ITIS taxonomy. The taxa may be at any taxonomic level from sub-species upwards. Bacteria are defined as all taxa that fall into Kingdom Monera in the ITIS taxonomy, which includes cyanobacteria. | |
Date | None | |
Identifier | BAUC | |
Note | accepted | |
Is Version Of | BAUC | |
version | 2 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.