Concept
Bacteria taxonomic abundance in sediment
| URI | http://vocab.nerc.ac.uk/collection/P02/current/BAUC/4/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | BactTaxaAbundSed | ||
| Definition | Any enumeration of bacteria (Kingdom Monera so includes cyanobacteria) designated by taxonomic names (e.g. species, genus, family) in any soil or sediment. | ||
| Date | 2010-10-22T10:06:41 | ||
| Identifier | SDN:P02::BAUC | ||
| Note | accepted | ||
| Is Version Of | BAUC | ||
| Previous Version | 1 , 2 , 3 | ||
| version | 4 | ||
| Broader | P04:G380 |
EARTH SCIENCE > Biosphere > Microbiota Taxonomy > Bacteria | |
D01:D0100001 |
Parameters | ||
P22:32 |
Species distribution | ||
L19:005 |
theme | ||
| P03 SeaDataNet Agreed Parameter Groups - (2) | |||
| P05 International Standards Organisation ISO19115 Topic Categories - (3) | |||
| Narrower | |||
| P01 BODC Parameter Usage Vocabulary - (5) | |||
| Related | P04:G842 |
EARTH SCIENCE > Oceans > Marine Biology > Marine Microbiota | |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.