Concept
SeaDataNet biological format biotic parameters
| URI | http://vocab.nerc.ac.uk/collection/P02/current/BPRP/ | ||
|---|---|---|---|
| Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
| Alternative Labels | SDN_BioFormatCodes | ||
| Definition | Parameters that quantify any attribute of a biological entity specified elsewhere in the data model and therefore do not map to the existing biologically classified P02 categories. This concept is used as a temporary grouping of parameter codes created for the SeaDataNet biological standard format. | ||
| Date | 2017-08-11T11:06:28 | ||
| Identifier | SDN:P02::BPRP | ||
| Note | accepted | ||
| Has Current Version | 4 | ||
| Version | 1 , 2 , 3 | ||
| version | 4 | ||
| inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
| Broader | P05:002 | 
                biota | Mapping: 549430 | 
P22:31 | 
                Habitats and biotopes | Mapping: 884029 | |
P03:B027 | 
                Other biological measurements | Mapping: 491905 | |
D01:D0100001 | 
                Parameters | Mapping: 1392516 | |
| Narrower | |||
| P09 MEDATLAS Parameter Usage Vocabulary - (7) | |||
| P01 BODC Parameter Usage Vocabulary - (117) | |||
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.