Concept
Radioactivity in biota
URI | http://vocab.nerc.ac.uk/collection/P02/current/BRAD/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Biota_RadAct | ||
Definition | All parameters associated with radioactivity in either whole organisms or their constituent parts | ||
Date | 2007-02-26T08:05:24 | ||
Identifier | SDN:P02::BRAD | ||
Note | accepted | ||
Has Current Version | 1 | ||
version | 1 | ||
inScheme | http://vocab.nerc.ac.uk/scheme/EDMED_DCAT_THEMES/current/ | ||
Broader | L04:L04004 |
biota | Mapping: 801214 |
C47:IN8_1_1 |
Concentration of the contaminants | Mapping: 184808 | |
P22:18 |
Human health and safety | Mapping: 172503 | |
D01:D0100001 |
Parameters | Mapping: 1392517 | |
P36:RADNUC |
Radionuclides | Mapping: 1601825 | |
L19:005 |
theme | Mapping: 206370 | |
P05 International Standards Organisation ISO19115 Topic Categories - (2) | |||
P03 SeaDataNet Agreed Parameter Groups - (2) | |||
Narrower | |||
P01 BODC Parameter Usage Vocabulary - (34) | |||
Related | |||
P64 Global Change Master Directory Science Keywords V6 - (2) | |||
P04 Global Change Master Directory Science Keywords V5 - (3) |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.