ConceptDEPRECATED
Concentration of alkanols (alcohols), phenols and ethers in sediment
URI | http://vocab.nerc.ac.uk/collection/P02/current/CA11/ | ||
---|---|---|---|
Within Vocab | SeaDataNet Parameter Discovery Vocabulary | ||
Alternative Labels | Sed_Alkanol+Phenol+Ethers | ||
Definition | Concentration of alkanols, phenols and ethers per unit mass or unit volume of sediment (material collected by a corer including fluff) | ||
Date | 2011-02-24T16:52:36 | ||
Identifier | SDN:P02::CA11 | ||
Note | deprecated | ||
Has Current Version | 2 | ||
Version | 1 | ||
isReplacedBy | Concentration of carbohydrates, phenols, alkanols (alcohols), ethers, aldehydes and ketones in sediment | ||
version | 2 | ||
Broader | P02:CASD |
Concentration of carbohydrates, phenols, alkanols (alcohols), ethers, aldehydes and ketones in sediment | Mapping: 186971 |
P22:13 |
Geology | Mapping: 884020 | |
L19:005 |
theme | Mapping: 206373 |
Alternate Formats
Other formats for this page:
RDF/XML Turtle JSON-LDAlternate Profiles
Other views of this page:
Alternate Profiles ?Different Media Types (HTML, text, RDF, JSON etc.) and different information model views, profiles, are available for this resource.
NVS html view ? Default NVS html view.